Whites
Hairstreaks
Blues and Coppers
Admirals
Vannesids
Fritillaries
Browns
First Emergence
Year | First | Second |
1976 | ||
1977 | ||
1978 | ||
1979 | ||
1980 | July 3 WH | |
1981 | june 29 WH | |
1982 | June 29 WH | |
1983 | July 1 WH | |
1984 | July 3 WH | |
1985 | July 4 WH | |
1986 | July 6 WH | |
1987 | June 29 WH | |
1988 | ||
1989 | ||
1990 | ||
1991 | ||
1992 | ||
1993 | ||
1994 | ||
1995 | ||
1996 | ||
1997 | ||
1998 | ||
1999 | ||
2000 | ||
2001 | ||
2002 | ||
2003 | ||
2004 | ||
2005 | ||
2006 | ||
2007 | ||
2008 | ||
2009 | ||
2010 | ||
2011 | 18th June BC | |
2012 | 27th June SH | |
2013 | 4th July BC | |
2014 | ||
2015 | ||
2016 | ||
2017 | ||
2018 | ||
2019 | 17 June Fack HE | |
2020 | 13 June BC |
Map of area covered for records
Butterfly Survey 1976-2020
wingspan: 42mm
Habit: Inhabits wooded and scrubby margins and clearings in almost all of the now neglected and formerly coppiced woodland in our area. Also seen in wooded parks and large gardens. Flies weakly in bright or dull and rainy weather. My first sight of this butterfly was in Tring, but later I found it in and around Shoreham and Bromley - absent in Ruxley during the 1970's.
Single brooded - can be seen on the wing from Summer onwards
Larval Foodplant: grasses
Status: common - stable and not under threat. Recovering from its decline in 2012 in Bromley Common, but not back to its pre-2012 numbers.
WH - White Hill Shoreham (inc Fackended), BC - Bromley Common, Ha - Hayes --BN -Bromley North , Ey- Eynsford (in Prestons), Lull - Lullingstone, Orp - Orpington
Thanks to: Fred O'Hare, Howard Walmsley, David Davis and all the other recorders who submit records or blog in our area.
By Rodney Compton