Whites
Hairstreaks
Blues and Coppers
Admirals
Vannesids
Fritillaries
Browns
First Emergence
Year | First | Second |
1976 | ||
1977 | ||
1978 | ||
1979 | ||
1980 | 30 Apl Orp | |
1981 | 20 Apl Orp | |
1982 | 19 Apl Orp | |
1983 | 26 Apl Orp | |
1984 | 24 Apl Orp | |
1985 | 26 Apl Orp | |
1986 | ||
1987 | 26 Apl Ey | |
1988 | 14 May BR | |
1989 | 8 Apl Ey | |
1990 | 20 Mar Ey | |
1991 | 8 Apl BR | |
1992 | 3 May BR | |
1993 | 2 May BR | |
1994 | 30 April BR | |
1995 | 4 May BR | |
1996 | 26 Apl | |
1997 | ||
1998 | 16 May BR | |
1999 | 18 April | |
2000 | 22 Mar BN | |
2001 | 12 May BR | |
2002 | 21 Mar BN | |
2003 | 22 April BR | |
2004 | 24 April BR | |
2005 | 16 April BR | |
2006 | 27 April BR | |
2007 | 7 April BR | |
2008 | 23 April BR | |
2009 | 18 April BR | |
2010 | 22 April BR | |
2011 | 17 April BR | |
2012 | 30 Mar BN | |
2013 | 3 May BC | |
2014 | 7 April BR | |
2015 | 12 April Jub | |
2016 | ||
2017 | ||
2018 | ||
2019 | 17 April BC | |
2020 | 8 April BC |
Map of area covered for records
Butterfly Survey 1976-2020
wingspan: 42mm
Habit: Inhabits woody glades and clearings in almost all of the neglected formerly coppiced woodland in our area, also seen in wooded parks and large gardens and nearby areas. Will occasionally fly down to bask on downland areas
Double brooded - can be seen on the wing from early Spring until late September
Larval Foodplant: grasses
Status: common - was stable and not under threat, but since 2005 is less common.
WH - White Hill Shoreham, BC - Bromley Common, Ha Hayes --BN Bromley North - Ey Eynsford - Orp Orpington BR Bromley Jub - Jubilee Park
© Rodney Compton - Thanks also to Howard Walmsley